● Designed for drive axle trucks and buses for use on paved roads
● Unique tie-bar pattern desgin offers superior resistance to irregular wearing and block tearing
● Provides longer tread life and high speed durability
● High mileage and speed within lower heat build-up
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
10.00R20 | 18 | 149/146 | L | 7.50 | 21.5 | 1059 | 276 | 3250/3000 | 930 |
12R22.5 | 18 | 152/149 | M | 9.00 | 20.0 | 1092 | 298 | 3550/3250 | 930 |
295/80R22.5 | 16 | 152/148 | M | 9.00 | 18.0 | 1049 | 298 | 3550/3150 | 850 |
295/80R22.5 | 18 | 154/151 | M | 9.00 | 20.0 | 1049 | 298 | 3750/3450 | 900 |
315/80R22.5 | 20 | 157/154 | M | 9.00 | 20.0 | 1082 | 310 | 4125/3750 | 900 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.