● High mileage and speed within lower heat build-up
● Unique tie-bar pattern desgin offers superior resistance to irregular wearing and block tearing
● Provides longer tread life and high speed durability
● Suitable for drive axle trucks and buses for use on paved roads
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
11.00R22 | 18 | 154/151 | L | 8.0 | 22.0 | 1143 | 288 | 3750/3450 | 930 |
11R22.5 | 16 | 146/143 | M | 8.25 | 18.0 | 1062 | 275 | 3000/2725 | 830 |
12R22.5 | 18 | 152/149 | M | 9.00 | 18.0 | 1092 | 298 | 3550/3250 | 930 |
13R22.5 | 18 | 154/151 | L | 9.75 | 18.0 | 1133 | 300 | 3750/3450 | 830 |
205/75R17.5 | 14 | 124/122 | M | 6.00 | 14.5 | 753 | 212 | 1600/1500 | 760 |
215/75R17.5 | 14 | 126/124 | M | 6.00 | 14.5 | 765 | 222 | 1700/1600 | 700 |
225/75R17.5 | 16 | 129/127 | M | 6.75 | 15.5 | 782 | 222 | 1850/1750 | 830 |
235/75R17.5 | 16 | 132/130 | M | 6.75 | 15.5 | 797 | 242 | 2000/1900 | 775 |
245/70R17.5 | 16 | 136/134 | M | 7.50 | 15.5 | 787 | 249 | 2240/2120 | 850 |
225/70R19.5 | 14 | 128/126 | M | 6.75 | 14.5 | 807 | 225 | 1800/1700 | 760 |
245/70R19.5 | 16 | 136/134 | M | 7.50 | 15.5 | 838 | 249 | 2240/2120 | 830 |
265/70R19.5 | 16 | 140/138 | M | 7.50 | 15.5 | 869 | 259 | 2500/2360 | 830 |
275/70R22.5 | 18 | 148/145 | M | 8.25 | 18.5 | 960 | 278 | 3150/2900 | 900 |
285/70R19.5 | 16 | 146/144 | M | 8.25 | 16.5 | 893 | 287 | 3000/2800 | 900 |
295/80R22.5 | 16 | 152/148 | M | 9.00 | 18.0 | 1049 | 298 | 3550/3150 | 850 |
295/80R22.5 | 18 | 154/151 | M | 9.00 | 18.0 | 1049 | 298 | 3750/3450 | 900 |
315/70R22.5 | 18 | 154/150 | M | 9.00 | 19.0 | 1018 | 311 | 3750/3350 | 900 |
315/80R22.5 | 20 | 157/154 | M | 9.00 | 18.0 | 1082 | 310 | 4125/3750 | 830 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.