● Resistance to cut chip and stone retention
● Wide tread for long life and uniform wear
● Excellent driving stability, traction and durability
● All position tires for city and highway service
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
6.50R16LT | 12 | 110/105 | L | 5.50F | 10.0 | 749 | 182 | 1060/925 | 670 |
7.00R16LT | 14 | 118/114 | L | 5.50F | 13.0 | 775 | 202 | 1320/1180 | 770 |
7.50R16LT | 16 | 122/118 | M | 6.00G | 12.5 | 801 | 220 | 1500/1320 | 870 |
8.25R16LT | 16 | 128/124 | M | 6.5H | 12.5 | 850 | 233 | 1800/1600 | 770 |
8.25R20 | 16 | 139/137 | L | 6.5 | 14.5 | 963 | 233 | 2430/2300 | 930 |
9.00R20 | 16 | 144/142 | L | 7.0 | 15.5 | 1018 | 260 | 2800/2650 | 900 |
10.00R20 | 18 | 149/146 | L | 7.5 | 16.5 | 1049 | 278 | 3250/3000 | 930 |
11.00R20 | 18 | 152/149 | L | 8.0 | 17.0 | 1083 | 290 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | L | 8.5 | 17.5 | 1119 | 312 | 3750/3450 | 830 |
12.00R24 | 20 | 160/157 | K | 8.5 | 14.5 | 1210 | 310 | 4500/4125 | 900 |
12R22.5 | 18 | 152/149 | M | 9.00 | 17.0 | 1082 | 298 | 3550/3250 | 930 |
13R22.5 | 18 | 154/151 | L | 9.75 | 17.5 | 1124 | 300 | 3750/3450 | 830 |
315/80R22.5 | 20 | 157/154 | M | 9.00 | 17.0 | 1072 | 310 | 3750/3450 | 830 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.