● Resistance to irregular wear
● High level of traction for on and off road
● Wider and deeper tread with special rubber compound extends tire life
● Suitable for drive and trailer wheels
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
7.00R16LT | 14 | 118/114 | K | 5.50F | 15.0 | 780 | 202 | 1320/1180 | 770 |
7.50R16LT | 14 | 122/118 | K | 6.00G | 15.0 | 806 | 220 | 1500/1320 | 770 |
7.50R16LT | 16 | 124/120 | K | 6.00G | 15.0 | 806 | 220 | 1600/1400 | 870 |
8.25R16LT | 16 | 128/124 | K | 6.5H | 15.5 | 860 | 233 | 1800/1600 | 770 |
8.25R20 | 16 | 139/137 | K | 6.5 | 16.5 | 970 | 233 | 2430/2300 | 930 |
9.00R20 | 16 | 144/142 | K | 7.0 | 18.5 | 1026 | 260 | 2800/2650 | 900 |
10.00R20 | 18 | 149/146 | K | 7.5 | 19.5 | 1055 | 278 | 3250/3000 | 930 |
11.00R20 | 18 | 152/149 | K | 8.0 | 20.5 | 1095 | 290 | 3550/3250 | 930 |
1200R20 | 18 | 154/151 | K | 8.5 | 21.5 | 1130 | 312 | 3750/3450 | 830 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.