● High Sipe density pattern design for improved traction and shorter braking distances
● High angles intermediate grooves and sipes for smoother impact for a quiet and comfortable ride
● Five rib design with optimized block distribution for precise handling and reduced rolling resistance
%3
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
155/65R14 | 75 | H | 4.5J | 7.2 | 157 | 558 | 387 | 350 |
165/55R14 | 72 | H | 5J | 7.2 | 170 | 538 | 355 | 350 |
175/65R14 | 82/86 | T/H | 5J | 7.2 | 177 | 584 | 475/530 | 350/340 |
185/60R14 | 82/86 | H | 5.5J | 7.6 | 189 | 578 | 475/530 | 350/340 |
195/60R14 | 86 | T/H | 6J | 7.6 | 201 | 590 | 530 | 350 |
165/55R15 | 75 | H | 5J | 7.2 | 170 | 563 | 387 | 350 |
175/50R15 | 75 | H | 5.5J | 7.6 | 182 | 557 | 387 | 350 |
185/55R15 | 82 | V | 6J | 7.6 | 194 | 585 | 475 | 350 |
195/55R15 | 85/89 | H/V | 6J | 7.6 | 201 | 595 | 515/580 | 350/340 |
195/60R15 | 88 | H | 6J | 7.6 | 201 | 615 | 560 | 350 |
195/65R15 | 91/95 | T/H/V | 6J | 7.6 | 201 | 635 | 615/690 | 350/340 |
205/60R15 | 91/95 | T/H | 6J | 7.6 | 209 | 627 | 615/690 | 350/340 |
205/65R15 | 94/99 | T/H | 6J | 7.6 | 209 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.