● Low rolling noise, good comfort, excellent high-speed performance.
● Extra grip on snow, mud and normal road surfaces.
● Excellent traction and braking performance.
● Strong driving and passing performance.
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
235/75R15 | 105 | S | 6.5J | 9.7 | 235 | 733 | 925 | 350 |
LT215/75R15 | 100/97 | S | 6J | 9.7 | 216 | 703 | 800/730 | 350 |
P215/75R15 | 100 | S | 6J | 9.7 | 216 | 703 | 800 | 260 |
P225/75R15 | 102 | S | 6J | 9.2 | 223 | 719 | 850 | 260 |
215/65R16 | 98/102 | T | 6.5J | 8.2 | 221 | 686 | 750/850 | 350/340 |
225/70R16 | 103/107 | H/T | 6.5J | 9.2 | 228 | 722 | 875/975 | 350/340 |
235/60R16 | 100/104 | T | 7J | 8.7 | 240 | 688 | 800/900 | 350/340 |
245/70R16 | 107/111 | S/T | 7J | 9.2 | 248 | 750 | 975/1090 | 350/340 |
255/65R16 | 109 | T | 7.5J | 9.7 | 260 | 738 | 1030 | 270 |
265/70R16 | 112 | S | 8J | 9.2 | 272 | 778 | 1120 | 350 |
P235/65R17 | 104 | T | 7J | 9.7 | 240 | 738 | 900 | 270 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.