● All season design, excellent on and off-road performance.
● Four grooves design, good water drainage, improved handling and braking performance
on wet ground.
● 3D shoulder design, strengthened block rigidness to eliminate irregular wear, lower noise.
● Multi-pitch pattern design, reduced noise generation between tread pattern and road.
● FEA analysis cross-section design, uniformed ground pressure and larger ground contact area, to make sure strong grip performance and high wear rate
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
LT215/75R15 | 100/97 | S | 6J | 10.8 | 216 | 703 | 800/730 | 350 |
235/70T16 | 106 | S | 7J | 10.0 | 240 | 736 | 950 | 350 |
235/75R15 | 109 | S | 6.5J | 10.2 | 235 | 733 | 1030 | 340 |
245/70R16 | 107 | S | 7J | 10.3 | 248 | 750 | 975 | 350 |
265/65R17 | 112 | S | 8J | 10.3 | 272 | 776 | 1120 | 350 |
265/70R16 | 112 | S | 8J | 10.4 | 272 | 778 | 1120 | 350 |
P235/65R17 | 104 | T | 7J | 10.0 | 240 | 738 | 900 | 350 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.