● Wide shoulder block, increased handling performance.
● Improved rib design in shoulder groove, good prevention for irregular wear and comfortable ride.
● Center rib pattern design, good steering precision and straight line driving.
● Small grooves and sipes design, improved shock-absorbing, good ride comfort and handling.
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
225/70R15 | 108 | T/S | 7.5J | 8.7 | 260 | 739 | 1000 | 350 |
235/70R15 | 107 | H | 7J | 8.7 | 240 | 711 | 975 | 340 |
235/75R15 | 105 | H | 6.5J | 8.7 | 235 | 733 | 925 | 350 |
215/65R16 | 98/102 | T | 6.5J | 8.2 | 221 | 686 | 750/850 | 350/340 |
215/70R16 | 100/104 | T | 6.5J | 8.7 | 221 | 708 | 800/900 | 350/340 |
235/60R16 | 100 | T | 7J | 8.7 | 240 | 688 | 800 | 350 |
235/70R16 | 106 | T | 7J | 8.7 | 240 | 736 | 950 | 350 |
245/70R16 | 107 | T | 7J | 8.7 | 248 | 750 | 975 | 350 |
245/75R16 | 111 | H | 7J | 8.7 | 248 | 774 | 1090 | 350 |
255/70R16 | 111 | T | 7.5J | 8.7 | 260 | 764 | 1090 | 350 |
215/60R17 | 96 | H | 6.5J | 8.2 | 221 | 690 | 710 | 350 |
225/60R17 | 99 | H | 6.5J | 8.7 | 228 | 702 | 775 | 350 |
225/65R17 | 102 | T | 6.5J | 8.7 | 228 | 724 | 850 | 350 |
235/55R17 | 99/103 | H | 7.5J | 8.2 | 245 | 690 | 775/875 | 350/340 |
235/65R17 | 102 | H | 7J | 8.2 | 240 | 714 | 850 | 350 |
235/65R17 | 104 | T | 7J | 8.7 | 240 | 738 | 900 | 350 |
245/65R17 | 107/111 | T | 7J | 9.7 | 248 | 750 | 975/1090 | 350/340 |
225/60R18 | 100 | V | 6.5J | 8.2 | 228 | 727 | 800 | 350 |
235/55R18 | 100 | V | 7.5J | 8.2 | 245 | 715 | 800 | 350 |
235/60R18 | 103 | V | 7J | 8.2 | 240 | 739 | 875 | 350 |
255/55R18 | 105/109 | H/V | 8J | 8.2 | 265 | 737 | 925/1030 | 350/340 |
285/60R18 | 116 | H | 8.5J | 9.2 | 292 | 799 | 1250 | 350 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.