● Standard commercial tire reinforcement designed to meet driver expectations for high durability and value-added products
● Deeper shoulder grooves provide the suitability for four seasons
● Continuous shoulder ribs provide uniform tread wear and extend the service life
● Sidewall super-heavy structure provides good handling strength and performance
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
165R13C | 8 | 94/93 | Q | 4.50B | 7.5 | 165 | 594 | 670/650 | 450 |
175/65R14C | 6 | 90/88 | T | 5J | 7.7 | 177 | 584 | 560/600 | 375 |
195/65R15C | 6 | 98/96 | T | 6J | 9.2 | 201 | 635 | 710/750 | 375 |
195/65R16C | 8 | 104/102 | T | 6J | 9.2 | 201 | 660 | 850/900 | 475 |
195/75R16C | 8 | 107/105 | R | 5.5J | 9.2 | 196 | 698 | 775/850 | 475 |
205/65R16C | 8 | 107/105 | T | 6J | 9.2 | 209 | 672 | 975/925 | 475 |
205/65R16C | 8 | 107/105 | T | 6J | 9.2 | 209 | 675 | 925/975 | 475 |
205/70R15C | 8 | 106/104 | R | 6J | 10.9 | 209 | 669 | 950/900 | 450 |
205/75R16C | 8 | 110/108 | R | 5.5J | 9.7 | 203 | 714 | 1060/1000 | 475 |
205R14C | 8 | 109/107 | Q | 6J | 9.7 | 208 | 686 | 1030/975 | 450 |
215/65R16C | 8 | 109/107 | T | 6.5J | 9.2 | 221 | 686 | 1030/975 | 475 |
215/70R15C | 8 | 104/101 | R | 6.5J | 11.20 | 221 | 683.0 | 900/825 | 450 |
215/75R16C | 10 | 116/114 | S | 6J | 10.2 | 216 | 728 | 1250/1180 | 550 |
225/65R16C | 8 | 112/110 | R | 6.5J | 9.7 | 228 | 698 | 1120/1060 | 475 |
225/70R15C | 8 | 112/110 | R/S | 6.5J | 10.7 | 228 | 697 | 1120/1060 | 450 |
225/75R16C | 8 | 116/114 | Q | 6J | 10.2 | 223 | 744 | 1180/1250 | 475 |
LT245/75R16 | 10 | 120/116 | Q | 7J | 11.7 | 248 | 774 | 1400/1250 | 550 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.