● Continuous centerline tread block design, with deep and hollow narrow grooves, good for straight drive
● Big shoulder block design, with wide grooves, to guarantee cornering and grip performance on snow ground
● Irregular studs design, to further guarantee grip performance on snow and icy roads and avoid skid when start up
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
175/65R14 | 82/86 | T/S/Q | 5J | 9.5 | 584 | 177 | 475/530 | 350/340 |
185/65R14 | 90 | T | 5.5J | 10.5 | 596 | 189 | 600 | 340 |
185/65R15 | 92 | T | 5.5J | 10.5 | 621 | 189 | 630 | 340 |
195/65R15 | 91/95 | T/S/Q | 6J | 10.5 | 635 | 201 | 615/690 | 350/340 |
205/60R16 | 96 | T | 6J | 10.5 | 652 | 209 | 710 | 340 |
205/55R16 | 91/94 | T/Q | 6.5J | 10.5 | 632 | 214 | 615/670 | 350/340 |
215/65R16 | 102 | T | 6.5J | 10.5 | 686 | 221 | 850 | 340 |
215/45R17 | 91 | T | 7J | 9.5 | 626 | 213 | 615 | 340 |
225/60R17 | 103 | T | 6.5J | 10.5 | 702 | 228 | 875 | 340 |
P235/65R17 | 108 | T | 7J | 10.5 | 738 | 240 | 1000 | 340 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.