● Apply to good paved road surface with high speed, long distance vehicles
● High speed driving stability, super wear resistance, low noise, good heat resistance
● Good drainage, good load capacity
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
215/75R17.5 | 14 | 126/124 | L | 6.00 | 13.00 | 767 | 211 | 1700/1600 | 700 |
235/75R17.5 | 16 | 132/129 | M | 6.75 | 13.00 | 797 | 233 | 2000/1850 | 850 |
265/70R19.5 | 16 | 140/138 | M | 7.50 | 14.50 | 867 | 262 | 2500/2360 | 775 |
265/70R19.5 | 18 | 143/141 | J | 7.50 | 14.50 | 867 | 262 | 2725/2575 | 850 |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 14.00 | 930 | 255 | 2500/2300 | 830 |
275/70R22.5 | 16 | 144/141 | M | 8.25 | 15.00 | 958 | 276 | 2800/2575 | 830 |
9.5R17.5 | 18 | 143/141 | M | 6.75 | 14.00 | 842 | 240 | 2725/2575 | 875 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.