● Ultra drive and brake ability, tearing resistance, cutting resistance, abrasion resistance
● Medium and short distance vehicles use, perforam good on mixed road surface
● Suitable for driving position, drag wheels
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
6.50R16 | 12 | 110/105 | J | 5.50F | 11.00 | 750 | 185 | 1060/925 | 670 |
7.00R16 | 14 | 118/114 | K | 5.50F | 15.00 | 775 | 200 | 1320/1180 | 770 |
7.50R16LT | 14 | 122/118 | K | 6.00G | 15.00 | 805 | 215 | 1500/1320 | 770 |
8.25R16LT | 16 | 128/124 | K | 6.50H | 15.50 | 855 | 235 | 1800/1600 | 770 |
8.25R20 | 16 | 139/137 | J | 6.50 | 17.50 | 974 | 236 | 2430/2300 | 930 |
9.00R20 | 16 | 144/142 | J | 7.00 | 18.50 | 1019 | 259 | 2800/2650 | 900 |
10.00R20 | 18 | 149/146 | J | 7.50 | 19.50 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 18 | 152/149 | J | 8.00 | 21.00 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 20 | 156/153 | J | 8.50 | 21.50 | 1125 | 315 | 4000/3650 | 900 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.