● Deeper pattern design provides high service mileage,and tire can be regrooved and retreaded.
● Deeper longitudinal and lateral groove design provides better driving and braking performance.
● Cooler running tread compound,high wear rate,low fuel consumption.
● Thicker sidewall and puncture resistance design provides high puncture and cut resistance.
● Designed for city bus on city roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
265/55R17.5 | 18 | 136 | J | 8.25 | 16.5 | 737 | 264 | 2240 | 900 |
275/70R22.5 | 16 | 148/145 | J | 8.25 | 19.0 | 958 | 276 | 3150/2900 | 860 |
275/70R22.5 | 18 | 152/148 | J | 8.25 | 19.0 | 958 | 276 | 3550/3150 | 930 |
11R22.5 | 16 | 146/143 | J | 8.25 | 19.0 | 1054 | 279 | 3000/2725 | 830 |
11R22.5 | 16 | 148/145 | J | 8.25 | 19.0 | 1054 | 279 | 3150/2900 | 850 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.