● Cooler running compound, lower heat build-up, excellent wear resistance.
● Straight groove design, good water drainage, unformed wear, comfortable ride.
● Low rolling resistance, comfortable ride, lower fuel consumption.
● Designed for buses on highway and other good roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
8.25R16LT | 14 | 126/122 | M | 6.50H | 13.0 | 855 | 235 | 1700/1500 | 670 |
8.25R16LT | 16 | 128/124 | M | 6.50H | 13.0 | 855 | 235 | 1800/1600 | 770 |
205/75R17.5 | 12 | 122/120 | M | 6.00 | 12.0 | 753 | 204 | 1500/1400 | 675 |
205/75R17.5 | 14 | 124/122 | M | 6.00 | 12.0 | 753 | 204 | 1600/1500 | 750 |
205/75R17.5 | 16 | 126/124 | M | 6.00 | 12.0 | 753 | 204 | 1700/1600 | 810 |
215/75R17.5 | 14 | 126/124 | M | 6.00 | 14.0 | 767 | 211 | 1700/1600 | 700 |
215/75R17.5 | 16 | 127/124 | M | 6.00 | 14.0 | 767 | 211 | 1750/1600 | 830 |
215/75R17.5 | 16 | 135/133 | L | 6.00 | 14.0 | 767 | 211 | 2180/2060 | 860 |
215/75R17.5 | 18 | 136/134 | J | 6.00 | 14.0 | 767 | 211 | 2240/2120 | 890 |
235/75R17.5 | 16 | 132/129 | M | 6.75 | 14.0 | 797 | 233 | 2000/1850 | 830 |
235/75R17.5 | 16 | 141/140 | J | 6.75 | 14.0 | 797 | 233 | 2575/2500 | 850 |
235/75R17.5 | 18 | 143/141 | J | 6.75 | 14.0 | 797 | 233 | 2725/2575 | 860 |
9.5R17.5 | 14 | 129/127 | L | 6.75 | 15.0 | 842 | 240 | 1850/1750 | 750 |
9.5R17.5 | 18 | 143/141 | J | 6.75 | 15.0 | 842 | 240 | 2725/2575 | 875 |
245/70R17.5 | 16 | 136/134 | M | 7.50 | 13.5 | 789 | 248 | 2240/2120 | 850 |
245/70R17.5 | 18 | 143/141 | J | 7.50 | 13.5 | 789 | 248 | 2725/2575 | 875 |
8R19.5 | 12 | 124/122 | K | 6.00 | 13.0 | 859 | 203 | 1600/1500 | 760 |
8R19.5 | 14 | 127/125 | L | 6.00 | 13.0 | 859 | 203 | 1750/1650 | 850 |
225/70R19.5 | 12 | 125/123 | M | 6.75 | 14.5 | 811 | 226 | 1650/1550 | 660 |
225/70R19.5 | 14 | 128/126 | L | 6.75 | 14.5 | 811 | 226 | 1800/1700 | 760 |
225/70R19.5 | 18 | 143/141 | J | 6.75 | 14.5 | 811 | 226 | 2725/2575 | 860 |
245/70R19.5 | 14 | 133/131 | L | 7.50 | 14.5 | 839 | 248 | 2026/1950 | 760 |
245/70R19.5 | 16 | 135/133 | L | 7.50 | 14.5 | 839 | 248 | 2180/2026 | 830 |
245/70R19.5 | 18 | 141/140 | J | 7.50 | 14.5 | 839 | 248 | 2575/2500 | 850 |
285/70R19.5 | 16 | 146/144 | L | 8.25 | 13.5 | 895 | 283 | 3000/2800 | 850 |
285/70R19.5 | 18 | 150/148 | J | 8.25 | 13.5 | 895 | 283 | 3350/3150 | 900 |
305/70R19.5 | 16 | 144/141 | M | 9.00 | 15.0 | 923 | 305 | 2800/2575 | 760 |
305/70R19.5 | 18 | 146/143 | M | 9.00 | 15.0 | 923 | 305 | 3000/2575 | 830 |
305/70R19.5 | 20 | 148/145 | L | 9.00 | 15.0 | 923 | 305 | 3150/2900 | 850 |
10R22.5 | 14 | 141/139 | M | 7.50 | 15.0 | 1019 | 254 | 2575/2430 | 790 |
10R22.5 | 16 | 144/142 | L | 7.50 | 15.0 | 1019 | 254 | 2800/2650 | 900 |
11R22.5 | 14 | 144/142 | M | 8.25 | 15.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15.0 | 1054 | 279 | 3000/2725 | 830 |
11R22.5 | 16 | 148/145 | M | 8.25 | 15.0 | 1054 | 279 | 3150/2900 | 850 |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 14.5 | 930 | 255 | 2500/2300 | 830 |
315/70R22.5 | 16 | 149/146 | M | 9.00 | 16.0 | 1014 | 312 | 3250/3000 | 760 |
315/70R22.5 | 18 | 151/148 | M | 9.00 | 16.0 | 1014 | 312 | 3450/3150 | 830 |
8R22.5 | 14 | 130/128 | M | 6.00 | 13.0 | 935 | 203 | 1900/1800 | 830 |
9R22.5 | 14 | 136/134 | L | 6.75 | 14.0 | 974 | 229 | 2240/2120 | 830 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.