● Saturated shoulder design, good wear performance,improved service mileage.
● N-shape sipe design, providing excellent grip and driving safety.
● New tread compound, low rolling resistance, with N-shape sipe design, improved heat elimination and reduced fuel consumption.
● Suitable for all wheel positions of buses on highway and city roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
7.00R20 | 14 | 126/124 | L | 5.50 | 13.0 | 904 | 200 | 1700/1600 | 830 |
7.50R20 | 14 | 130/128 | L | 6.00 | 13.0 | 935 | 215 | 1900/1800 | 830 |
10.00R20 | 16 | 146/143 | L | 7.50 | 15.0 | 1054 | 278 | 3000/2725 | 830 |
10.00R20 | 18 | 149/146 | K | 7.45 | 15.0 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 16 | 150/147 | K | 8.00 | 16.0 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | K | 8.00 | 16.0 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | K | 8.50 | 16.5 | 1125 | 315 | 3750/3450 | 830 |
12.00R20 | 20 | 156/153 | K | 8.50 | 16.5 | 1125 | 315 | 4000/3650 | 900 |
275/80R22.5 | 16 | 149/146 | M | 8.25 | 14.0 | 1012 | 276 | 3250/3000 | 850 |
8R22.5 | 14 | 130/128 | M | 6.00 | 13.0 | 935 | 203 | 1900/1800 | 830 |
295/75R22.5 | 14 | 144/141 | M | 9.00 | 15.0 | 1014 | 298 | 2800/2575 | 760 |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 15.0 | 1014 | 298 | 3000/2725 | 830 |
315/80R22.5 | 18 | 154/151 | M | 9.00 | 15.0 | 1076 | 312 | 3750/3450 | 830 |
315/80R22.5 | 20 | 157/154 | L | 9.00 | 15.0 | 1076 | 312 | 4125/3750 | 900 |
11R22.5 | 14 | 144/142 | M | 8.25 | 15.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15.0 | 1054 | 279 | 3000/2725 | 830 |
11R22.5 | 16 | 148/144 | M | 8.25 | 15.0 | 1054 | 279 | 3150/2900 | 850 |
12R22.5 | 16 | 150/147 | L | 9.00 | 15.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 16 | 152/148 | L | 9.00 | 15.0 | 1085 | 300 | 3350/3150 | 900 |
12R22.5 | 18 | 152/149 | K | 9.00 | 15.0 | 1085 | 300 | 3350/3250 | 930 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.