● Wider section, sepcial pattern design, improved traction and good water drainage.
● Reduced fuel consumption and tire cost.
● Suitable for all wheels of heavy-duty trucks on urban roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
10.00R20 | 16 | 146/143 | L | 7.50 | 15.0 | 1054 | 278 | 3000/2725 | 830 |
10.00R20 | 18 | 149/146 | L | 7.50 | 15.0 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 16 | 150/147 | L | 8.00 | 16.0 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | L | 8.00 | 16.0 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | L | 8.50 | 17.0 | 1125 | 315 | 3750/3450 | 830 |
11R22.5 | 14 | 144/142 | M | 8.25 | 15.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15.0 | 1054 | 279 | 3000/2725 | 830 |
295/80R22.5 | 16 | 152/148 | M | 9.00 | 16.0 | 1044 | 298 | 3550/3150 | 850 |
12R22.5 | 16 | 150/147 | L | 9.00 | 16.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | K | 9.00 | 16.0 | 1085 | 300 | 3550/3250 | 930 |
13R22.5 | 18 | 156/153 | L | 9.75 | 17.0 | 1124 | 320 | 4000/3650 | 875 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.