● Three zigzag main grooves design, excellent lateral traction and resistance to irregular wear.
● Optimized tread design, lower rolling resistance, less fuel consumption.
● Excellent high-speed performance.
● Designed for all wheel positions of trucks and tractors on good roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
9.00R20 | 14 | 141/139 | L | 7.00 | 14.0 | 1019 | 259 | 2575/2430 | 790 |
9.00R20 | 16 | 144/142 | L | 7.00 | 14.0 | 1019 | 259 | 2800/2650 | 900 |
10.00R20 | 16 | 146/143 | L | 7.50 | 15.0 | 1054 | 278 | 3000/2725 | 830 |
10.00R20 | 18 | 149/146 | L | 7.50 | 15.0 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 16 | 150/147 | L | 8.00 | 15.5 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | L | 8.00 | 15.5 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | L | 8.50 | 16.0 | 1125 | 315 | 3750/3450 | 830 |
11R22.5 | 14 | 144/142 | L | 8.25 | 15.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | L | 8.25 | 15.0 | 1054 | 279 | 3000/2725 | 830 |
12R22.5 | 16 | 150/147 | L | 9.00 | 15.5 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | L | 9.00 | 15.5 | 1085 | 300 | 3550/3250 | 930 |
12.00R24 | 18 | 158/155 | K | 8.50 | 16.0 | 1226 | 315 | 4250/3875 | 830 |
12.00R24 | 20 | 160/157 | K | 8.50 | 16.0 | 1226 | 315 | 4500/4125 | 900 |
12.00R24 | 20 | 160/157 | J | 8.50 | 16.0 | 1226 | 315 | 4500/4125 | 900 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.