● Longer service mileage,lower noise.
● Designed for high-speed condition.
● Designed for the front axle of trucks on city and good roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
11R22.5 | 14 | 144/142 | M | 8.25 | 15.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15.0 | 1054 | 279 | 3000/2725 | 830 |
295/75R22.5 | 14 | 144/141 | M | 9.00 | 15.0 | 1014 | 298 | 2800/2575 | 760 |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 15.0 | 1014 | 298 | 3000/2725 | 830 |
11R24.5 | 14 | 146/143 | M | 8.25 | 15.0 | 1104 | 279 | 3000/2725 | 720 |
11R24.5 | 16 | 149/146 | M | 8.25 | 15.0 | 1104 | 279 | 3250/3000 | 830 |
285/75R24.5 | 14 | 144/141 | M | 8.25 | 15.0 | 1050 | 283 | 2800/2575 | 760 |
285/75R24.5 | 16 | 147/144 | L | 8.25 | 15.0 | 1050 | 283 | 3075/2800 | 830 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.