● Excellent lateral traction and wet skid resistance.
● Super strong traction and flotation.
● High loading capacity and good high-speed performance.
● Designed for front wheels.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
9.00R20 | 14 | 141/139 | L | 7.00 | 15.0 | 1019 | 259 | 2575/2430 | 790 |
9.00R20 | 16 | 144/142 | L | 7.00 | 15.0 | 1019 | 259 | 2800/2650 | 900 |
10.00R20 | 16 | 146/143 | L | 7.50 | 15.0 | 1054 | 278 | 3000/2725 | 830 |
10.00R20 | 18 | 149/146 | L | 7.50 | 15.0 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 16 | 150/147 | L | 8.00 | 16.0 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | L | 8.00 | 16.0 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | L | 8.50 | 17.0 | 1125 | 315 | 3750/3450 | 830 |
10R22.5 | 14 | 141/139 | M | 7.50 | 15.0 | 1019 | 254 | 2575/2430 | 790 |
10R22.5 | 16 | 144/142 | L | 7.50 | 15.0 | 1019 | 254 | 2800/2650 | 900 |
11R22.5 | 14 | 144/142 | M | 8.25 | 15.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15.0 | 1054 | 279 | 3000/2725 | 830 |
295/75R22.5 | 14 | 144/141 | L | 9.00 | 14.8 | 1014 | 298 | 2800/2575 | 760 |
12R22.5 | 16 | 150/147 | L | 9.00 | 16.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | K | 9.00 | 16.0 | 1085 | 300 | 3550/3250 | 930 |
13R22.5 | 18 | 156/153 | L | 9.75 | 17.0 | 1124 | 320 | 4000/3650 | 875 |
11R24.5 | 14 | 146/143 | L | 8.25 | 14.8 | 1104 | 279 | 3000/2725 | 720 |
11R24.5 | 16 | 149/146 | L | 8.25 | 14.8 | 1104 | 279 | 3250/3000 | 830 |
285/75R24.5 | 14 | 144/141 | L | 8.25 | 14.8 | 1050 | 283 | 2800/2575 | 760 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.