● Wide tread surface improved wear life.
● TMS low-temperature mixing technology and compound offering super mileage
● Special pattern design with excellent resistance to uneven wear.
● Single-oriented pattern provides good traction and handling.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
9.5R17.5 | 14 | 129/127 | L | 6.75 | 16.0 | 842 | 240 | 1850/1750 | 750 |
11.00R20 | 16 | 150/147 | K | 8.00 | 19.0 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | K | 8.00 | 19.0 | 1085 | 293 | 3550/3250 | 930 |
275/70R22.5 | 16 | 148/145 | L | 8.25 | 19.0 | 958 | 276 | 3150/2900 | 860 |
295/80R22.5 | 16 | 152/148 | L | 9.00 | 20.0 | 1044 | 298 | 3550/3150 | 850 |
12R22.5 | 16 | 150/147 | L | 9.00 | 21.5 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | K | 9.00 | 21.5 | 1085 | 300 | 3550/3250 | 930 |
315/70R22.5 | 16 | 149/146 | M | 9.00 | 20.0 | 1014 | 312 | 3250/3000 | 760 |
315/70R22.5 | 16 | 152/148 | M | 9.00 | 20.0 | 1014 | 312 | 3550/3150 | 830 |
315/70R22.5 | 18 | 151/148 | M | 9.00 | 20.0 | 1014 | 312 | 3450/3150 | 830 |
315/80R22.5 | 18 | 154/151 | L | 9.00 | 20.0 | 1076 | 312 | 3750/3450 | 830 |
315/80R22.5 | 20 | 157/154 | K | 9.00 | 20.0 | 1076 | 312 | 4125/3750 | 900 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.