● Good lateral traction and wet skid resistance.
● Super strong traction and flotation performance.
● High loading capacity and good high-speed performance.
● Designed for driving axle of heavy-duty trucks.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
8.25R16LT | 14 | 126/122 | M | 6.50H | 15.0 | 855 | 235 | 1700/1500 | 670 |
215/75R17.5 | 14 | 126/124 | M | 6.00 | 16.0 | 767 | 211 | 1700/1600 | 700 |
215/75R17.5 | 14 | 126/124 | L | 6.00 | 16.0 | 767 | 211 | 1700/1600 | 700 |
215/75R17.5 | 16 | 127/124 | M | 6.00 | 16.0 | 767 | 211 | 1750/1600 | 830 |
215/75R17.5 | 16 | 135/133 | L | 6.00 | 16.0 | 767 | 211 | 2180/2060 | 860 |
215/75R17.5 | 18 | 136/134 | J | 6.00 | 16.0 | 767 | 211 | 2240/2120 | 890 |
235/75R17.5 | 16 | 132/129 | M | 6.75 | 16.0 | 797 | 233 | 2000/1850 | 830 |
235/75R17.5 | 16 | 141/140 | J | 6.75 | 16.0 | 797 | 233 | 2575/2500 | 850 |
235/75R17.5 | 18 | 143/141 | J | 6.75 | 16.0 | 797 | 233 | 2725/2575 | 860 |
225/70R19.5 | 12 | 125/123 | M | 6.75 | 17.5 | 811 | 226 | 1650/1550 | 660 |
225/70R19.5 | 14 | 128/126 | L | 6.75 | 17.5 | 811 | 226 | 1800/1700 | 760 |
225/70R19.5 | 18 | 143/141 | J | 6.75 | 17.5 | 811 | 226 | 2725/2575 | 860 |
245/70R19.5 | 14 | 133/131 | L | 7.50 | 17.5 | 839 | 248 | 2060/1950 | 760 |
245/70R19.5 | 16 | 135/133 | L | 7.50 | 17.5 | 839 | 248 | 2180/2060 | 830 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.