● Mixed tread pattern design, excellent grip performance and wet skid resistance.
● Special pattern design, good stone ejection and self-cleanness.
● Closed shoulder design to avoid orregular wear.
● Designed for drive wheel posistions of trucks on good roads like highway and inter-city roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
9.00R20 | 14 | 141/139 | K | 7.00 | 16.5 | 1019 | 259 | 2575/2430 | 790 |
9.00R20 | 16 | 144/142 | K | 7.00 | 16.5 | 1019 | 259 | 2800/2650 | 900 |
10.00R20 | 18 | 149/146 | K | 7.50 | 17.5 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 16 | 150/147 | K | 8.00 | 18.5 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | K | 8.00 | 18.5 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | K | 8.50 | 18.5 | 1125 | 315 | 3750/3450 | 830 |
12.00R20 | 20 | 156/153 | K | 8.50 | 18.5 | 1125 | 315 | 4000/3650 | 900 |
11R22.5 | 14 | 144/142 | L | 8.25 | 23.5 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | L | 8.25 | 23.5 | 1054 | 279 | 3000/2725 | 830 |
295/75R22.5 | 14 | 144/141 | L | 9.00 | 23.5 | 1014 | 298 | 2800/2575 | 760 |
11R24.5 | 14 | 146/143 | L | 8.25 | 23.5 | 1104 | 279 | 3000/2725 | 720 |
11R24.5 | 16 | 149/146 | L | 8.25 | 23.5 | 1104 | 279 | 3250/3000 | 830 |
285/75R24.5 | 14 | 144/141 | L | 8.25 | 23.5 | 1050 | 283 | 2800/2575 | 760 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.