● Excellent traction, water drainage and suitable for high-speed drive.
● Designed for the driving axles of trucks on highway and city roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
9.00R20 | 14 | 141/139 | L | 7.00 | 16.0 | 1019 | 259 | 2575/2430 | 790 |
9.00R20 | 16 | 144/142 | K | 7.00 | 16.0 | 1019 | 259 | 2800/2650 | 900 |
11R22.5 | 14 | 144/142 | M | 8.25 | 18.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 18.0 | 1054 | 279 | 3000/2725 | 830 |
11R22.5 | 16 | 148/144 | M | 8.25 | 18.0 | 1054 | 279 | 3150/2900 | 850 |
295/75R22.5 | 14 | 144/141 | M | 9.00 | 18.0 | 1014 | 298 | 2800/2575 | 760 |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 18.0 | 1014 | 298 | 3000/2725 | 830 |
295/80R22.5 | 16 | 152/148 | M | 9.00 | 18.0 | 1044 | 298 | 3550/3150 | 850 |
12R22.5 | 16 | 150/147 | L | 9.00 | 20.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | K | 9.00 | 20.0 | 1085 | 300 | 3550/3250 | 930 |
305/70R22.5 | 16 | 150/148 | L | 9.00 | 18.0 | 1000 | 305 | 3350/3150 | 850 |
315/80R22.5 | 18 | 154/151 | M | 9.00 | 20.0 | 1076 | 312 | 3750/3450 | 830 |
315/80R22.5 | 20 | 157/154 | L | 9.00 | 20.0 | 1076 | 312 | 4125/3750 | 900 |
11R24.5 | 14 | 146/143 | M | 8.25 | 18.0 | 1104 | 279 | 3000/2725 | 720 |
11R24.5 | 16 | 149/146 | M | 8.25 | 18.0 | 1104 | 279 | 3250/3000 | 830 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.