● This pattern offers good traction.
● Applicable for high-speed drive and with long service life.
● Designed for driving axle of trucks on express way or city roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
265/70R19.5 | 14 | 140/138 | L | 7.50 | 15.0 | 867 | 262 | 2500/2360 | 850 |
265/70R19.5 | 18 | 143/141 | J | 7.50 | 15.0 | 867 | 262 | 2725/2575 | 850 |
9.00R20 | 14 | 141/139 | L | 7.00 | 16.5 | 1019 | 259 | 2575/2430 | 790 |
9.00R20 | 16 | 144/142 | L | 7.00 | 16.5 | 1019 | 259 | 2800/2650 | 900 |
10.00R20 | 16 | 146/143 | L | 7.50 | 17.5 | 1054 | 278 | 3000/2725 | 830 |
10.00R20 | 18 | 149/146 | L | 7.50 | 17.5 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 16 | 150/147 | L | 8.00 | 18.5 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | L | 8.00 | 18.5 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | L | 8.50 | 18.5 | 1125 | 315 | 3750/3450 | 830 |
10R22.5 | 14 | 141/139 | M | 7.50 | 20.5 | 1019 | 254 | 2575/2430 | 790 |
295/75R22.5 | 14 | 144/141 | M | 9.00 | 22.0 | 1014 | 298 | 2800/2575 | 760 |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 22.0 | 1014 | 298 | 3000/2725 | 830 |
11R22.5 | 14 | 144/142 | M | 8.25 | 22.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 22.0 | 1054 | 279 | 3000/2725 | 830 |
12R22.5 | 16 | 150/147 | L | 9.00 | 22.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | K | 9.00 | 22.0 | 1085 | 300 | 3550/3250 | 930 |
13R22.5 | 18 | 156/153 | L | 9.75 | 22.0 | 1124 | 320 | 4000/3650 | 875 |
11R24.5 | 14 | 146/143 | M | 8.25 | 22.0 | 1104 | 279 | 3000/2725 | 720 |
11R24.5 | 16 | 149/146 | M | 8.25 | 22.0 | 1104 | 279 | 3250/3000 | 830 |
285/75R24.5 | 14 | 144/141 | M | 8.25 | 22.0 | 1050 | 283 | 2800/2575 | 760 |
285/75R24.5 | 16 | 147/144 | L | 8.25 | 22.0 | 1050 | 283 | 3075/2800 | 830 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.