● Three zigzag main grooves design, providing good adaptability to most road conditions.
● Variable pitch design, reduced tire noise.
● Open shoulder pattern can effectively reduce tire temperature.
● Designed for all wheel positions of short and medium distance trucks on mixed road conditions.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
10R17.5 | 16 | 141/139 | J | 7.50 | 14.0 | 892 | 254 | 2575/2430 | 840 |
10R17.5 | 18 | 146/144 | G | 7.50 | 14.0 | 892 | 254 | 3000/2800 | 890 |
10.00R20 | 16 | 146/143 | K | 7.50 | 16.5 | 1054 | 278 | 3000/2725 | 830 |
10.00R20 | 16 | 146/143 | L | 7.50 | 16.5 | 1054 | 278 | 3000/2725 | 830 |
10.00R20 | 18 | 149/146 | K | 7.50 | 16.5 | 1054 | 278 | 3250/3000 | 930 |
10.00R20 | 18 | 149/146 | L | 7.50 | 16.5 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 12 | 143/141 | K | 8.00 | 17.0 | 1085 | 293 | 2725/2575 | 620 |
11.00R20 | 16 | 150/147 | K | 8.00 | 17.0 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 16 | 150/147 | L | 8.00 | 17.0 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | K | 8.00 | 17.0 | 1085 | 293 | 3550/3250 | 930 |
11.00R20 | 18 | 152/149 | L | 8.00 | 17.0 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | K | 8.50 | 17.5 | 1125 | 315 | 3750/3450 | 830 |
12.00R20 | 18 | 154/151 | L | 8.50 | 17.5 | 1125 | 315 | 3750/3450 | 830 |
12.00R20 | 20 | 156/153 | K | 8.50 | 17.5 | 1125 | 315 | 4000/3650 | 900 |
12.00R20 | 22 | 158/155 | J | 8.50 | 17.5 | 1125 | 315 | 4250/3875 | 970 |
9R22.5 | 14 | 136/134 | L | 6.75 | 14.0 | 974 | 229 | 2240/2120 | 830 |
11R22.5 | 14 | 144/142 | M | 8.25 | 16.5 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 16.5 | 1054 | 279 | 3000/2725 | 830 |
295/80R22.5 | 16 | 152/148 | L | 9.00 | 17.5 | 1044 | 298 | 3550/3150 | 850 |
12R22.5 | 16 | 150/147 | L | 9.00 | 17.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | K | 9.00 | 17.0 | 1085 | 300 | 3550/3250 | 930 |
315/80R22.5 | 18 | 154/151 | M | 9.00 | 17.5 | 1076 | 312 | 3750/3450 | 830 |
315/80R22.5 | 20 | 157/154 | L | 9.00 | 17.5 | 1076 | 312 | 4125/3750 | 900 |
13R22.5 | 18 | 156/153 | L | 9.75 | 17.5 | 1124 | 320 | 4000/3650 | 875 |
11R24.5 | 16 | 149/146 | M | 7.50 | 16.5 | 1104 | 279 | 3250/3000 | 830 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.