● Deep tread pattern design, good wear resistance and long mileage.
● Longitudinal and lateral groove design, with embedded "Z" sipe design, good stability and driving, good traction and braking performance, superior water drainage.
● Big pattern block and new compound design provide good grip and safety performance.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
11R22.5 | 16 | 146/143 | L | 8.25 | 19.0 | 1054 | 279 | 3000/2725 | 830 |
295/80R22.5 | 16 | 152/148 | L | 9.00 | 22.0 | 1044 | 298 | 3550/3150 | 850 |
12R22.5 | 16 | 150/147 | L | 9.00 | 19.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | K | 9.00 | 19.0 | 1085 | 300 | 3550/3250 | 930 |
315/81R22.5 | 18 | 154/151 | L | 9.00 | 22.0 | 1076 | 312 | 3750/3450 | 830 |
315/81R22.5 | 20 | 157/154 | L | 9.00 | 22.0 | 1076 | 312 | 4125/3750 | 900 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.