● Mixed deep tread block, widened tread, increased grip performance.
● Good self-cleanness.
● Adoption of new tread compound which has good resistance to cuts, punctures and wear.
● Design for used on all types of non-paved roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
9.00R20 | 16 | 144/142 | F | 7.00 | 21.5 | 1019 | 259 | 2800/2650 | 900 |
10.00R20 | 18 | 149/146 | F | 7.50 | 22.0 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 18 | 152/149 | F | 8.00 | 23.0 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | F | 8.50 | 23.5 | 1125 | 315 | 3750/3450 | 830 |
12.00R20 | 20 | 156/153 | F | 8.50 | 23.5 | 1125 | 315 | 4000/3650 | 900 |
12.00R20 | 22 | 158/155 | F | 8.50 | 23.5 | 1125 | 315 | 4250/3875 | 970 |
12R22.5 | 16 | 150/147 | K | 9.00 | 23.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | K | 9.00 | 23.0 | 1085 | 300 | 3550/3250 | 930 |
315/80R22.5 | 18 | 154/151 | K | 9.00 | 22.0 | 1076 | 312 | 3750/3450 | 830 |
315/80R22.5 | 20 | 157/154 | K | 9.00 | 22.0 | 1076 | 312 | 4125/3750 | 900 |
13R22.5 | 18 | 156/153 | K | 9.75 | 20.0 | 1124 | 320 | 4000/3650 | 875 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.