● Deeper tread depth, longer service life.
● Rugged block design for improved traction performance and cut & tear resistance.
● Open wide groove design brings good self-cleaning and heat dissipation.
● High-strength carcass ply and belt package design, good durability.
● Designed for all position of shor-haul trucks, dump trucks, and trailers, Suitable for mining service.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
7.50R20 | 14 | 130/128 | K | 6.00 | 14.0 | 935 | 215 | 1900/1800 | 830 |
8.25R20 | 14 | 136/134 | K | 6.50 | 15.5 | 974 | 236 | 2240/2120 | 830 |
8.25R20 | 16 | 139/137 | K | 6.50 | 15.5 | 974 | 236 | 2430/2300 | 930 |
9.00R20 | 14 | 141/139 | K | 7.00 | 15.5 | 1019 | 259 | 2575/2430 | 790 |
9.00R20 | 16 | 144/142 | K | 7.00 | 15.5 | 1019 | 259 | 2800/2650 | 900 |
10.00R20 | 16 | 146/143 | K | 7.50 | 16.5 | 1054 | 278 | 3000/2725 | 830 |
10.00R20 | 18 | 149/146 | K | 7.50 | 16.5 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 16 | 150/147 | K | 8.00 | 17.0 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | K | 8.00 | 17.0 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | K | 8.50 | 17.5 | 1125 | 315 | 3750/3450 | 830 |
12.00R20 | 20 | 156/153 | K | 8.50 | 17.5 | 1125 | 315 | 4000/3650 | 900 |
8R22.5 | 14 | 130/128 | L | 6.00 | 14.0 | 935 | 203 | 1900/1800 | 830 |
9R22.5 | 14 | 136/134 | L | 6.75 | 15.5 | 974 | 229 | 2240/2120 | 830 |
10R22.5 | 14 | 141/139 | L | 7.50 | 15.5 | 1019 | 254 | 2575/2430 | 790 |
10R22.5 | 16 | 144/142 | L | 7.50 | 15.5 | 1019 | 254 | 2800/2650 | 900 |
11R22.5 | 14 | 144/142 | L | 8.25 | 16.5 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | L | 8.25 | 16.5 | 1054 | 279 | 3000/2725 | 830 |
295/80R22.5 | 16 | 152/148 | L | 9.00 | 17.0 | 1044 | 298 | 3550/3150 | 850 |
12R22.5 | 16 | 150/147 | L | 9.00 | 17.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 16 | 152/149 | K | 9.00 | 17.0 | 1085 | 300 | 3550/3250 | 930 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.