● Good traction and protection
● Stable, comfortable ride
● Special abrasion resistance with long-lasting tread life
● Suitable for many conditions such as stone pit industry zone and underground mine
Size | Star Rating | Load Index | Code | Tread Depth (mm) | Rim Width & Flange | Max Load (kg) | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (bar) | Max Speed (km/h) | Type | QTY/40'HQ |
23.5R25 | ★★ | 201/185 | L-4/E-4 | 47 | 19.50/2.5 | 14500/9250 | 1673 | 597 | 6.5/5.25 | 10/50 | TL | 35 |
26.5R25 | ★★ | 209/193 | L-4/E-4 | 57 | 22.00/3.0 | 18500/11500 | 1798 | 673 | 6.5/5.25 | 10/50 | TL | 28 |
29.5R29 | ★★ | 218/202 | L-4/E-4 | 60 | 25.00/3.5 | 23600/15000 | 2023 | 750 | 6.5/5.25 | 10/50 | TL | 24 |
35/65R33 | ★★ | 224/207 | L-4/E-4 | 62.5 | 28.00/3.5 | 28000/17500 | 2075 | 880 | 6.5/5.25 | 10/50 | TL | 18 |
20.5R25 | ★★ | 193 | L-5 | 72 | 17.00/2.0 | 11500 | 1548 | 521 | 6.5 | 10 | TL | 45 |
23.5R25 | ★★ | 201 | L-5 | 78 | 19.50/2.5 | 14500 | 1673 | 597 | 6.5 | 10 | TL | 35 |
26.5R25 | ★★ | 209 | L-5 | 87 | 22.00/3.0 | 18500 | 1798 | 673 | 6.5 | 10 | TL | 28 |
29.5R25 | ★★ | 216 | L-5 | 95 | 25.00/3.5 | 22400 | 1921 | 750 | 6.5 | 10 | TL | 24 |
29.5R29 | ★★ | 218 | L-5 | 95 | 25.00/3.5 | 13600 | 2023 | 750 | 6.5 | 10 | TL | 24 |
35/65R33 | ★★ | 224 | L-5 | 97 | 28.00/3.5 | 28000 | 2075 | 880 | 6.5 | 10 | TL | 18 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.