● Unique carbon polymer composite improve efficiently ground grasping capability and lowers rolling resistance
● Four longitudinal grooves and wide draining design provide brilliant drainage performance and maneuverability
● High density longitudinal and lateral zigzag pattern design ensures close connection between tire tread and road surface to increase lateral rigidity
● Optimized pitch arrangement and tread profile reduces noise
Size | Load & Speed Index | Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) | UTQG | Noise | RRC | Wet |
15 inch | |||||||||||
225/70R15 L/W | 100 H/T | 6.5J | 8.2 | 228 | 697 | 800 | 350 | 520AA | 71 | B | C |
205/75R15 L/W | 97 H/T | 5.5J | 8.2 | 203 | 689 | 730 | 350 | 520AA | 71 | B | C |
215/75R15 L/W | 100 H/T | 6.0J | 8.2 | 216 | 703 | 800 | 350 | 520AA | 71 | B | C |
225/75R15 L/W | 102 H/T | 6.0J | 8.2 | 223 | 719 | 850 | 350 | 520AA | 71 | B | C |
235/75R15 | 105 H/T | 8.5 | 235 | 733 | 925 | 300 | 520AA | 71 | B | C | |
255/70R15 | 108 H/T | 7.5J | 8.2 | 260 | 739 | 800 | 350 | 520AA | 72 | B | C |
265/70R15 | 112 H/T | 8.0J | 8.2 | 272 | 753 | 1120 | 350 | 520AA | 72 | B | C |
16 inch | |||||||||||
205/65R16 | 95 H/V | 6.0J | 7.9 | 209 | 672 | 690 | 300 | 520AA | 71 | B | C |
215/65R16 | 98 H | 6.5J | 7.9 | 221 | 686 | 98 | 300 | 520AA | 71 | B | C |
215/70R16 | 100 H/T | 6.5J | 8.5 | 221 | 708 | 800 | 350 | 520AA | 71 | B | C |
225/70R16 | 103 H/T | 6.5J | 8.5 | 228 | 722 | 875 | 350 | 520AA | 71 | B | C |
235/60R16 | 100 H | 7.0J | 7.9 | 240 | 688 | 800 | 300 | 520AA | 71 | B | C |
235/65R16 | 103 H/T | 7.0J | 7.9 | 240 | 712 | 875 | 300 | 520AA | 71 | B | C |
235/70R16 | 106 H/T | 7.0J | 7.9 | 240 | 736 | 950 | 350 | 520AA | 71 | B | C |
245/70R16 | 107 H/T | 7.0J | 8.5 | 248 | 750 | 975 | 350 | 520AA | 71 | B | C |
245/75R16 | 111 H/T | 7.0J | 8.5 | 248 | 774 | 1090 | 350 | 520AA | 71 | B | C |
255/65R16 | 109 H | 7.5J | 7.9 | 260 | 738 | 1030 | 300 | 520AA | 72 | B | C |
255/70R16 | 111 H/T | 7.5J | 8.5 | 260 | 764 | 1090 | 350 | 520AA | 72 | B | C |
265/70R16 | 112/115 H/T | 8.0J | 8.5 | 272 | 778 | 1120/1215 | 340/350 | 520AA | 72 | B | C |
265/75R16 | 116 H/T | 7.5J | 8.5 | 267 | 804 | 1250 | 350 | 520AA | 72 | B | C |
275/70R16 | 114 H/T | 8.0J | 8.5 | 279 | 792 | 1180 | 350 | 520AA | 72 | B | C |
17 inch | |||||||||||
215/60R17 | 96 H | 6.5J | 7.9 | 221 | 690 | 710 | 300 | 520AA | 71 | B | C |
215/65R17 | 99 H | 6.5J | 8.2 | 221 | 712 | 775 | 300 | 520AA | 71 | B | C |
225/60R17 | 99 H | 6.5J | 7.9 | 228 | 702 | 775 | 300 | 520AA | 71 | B | C |
225/65R17 | 102 H | 6.5J | 8.2 | 228 | 724 | 850 | 300 | 520AA | 71 | B | C |
225/70R17 | 108 H/T | 6.5J | 8.5 | 228 | 748 | 1000 | 340 | 520AA | 72 | B | C |
235/60R17 | 102 H | 7.0J | 7.9 | 240 | 714 | 850 | 300 | 520AA | 71 | B | C |
235/65R17 | 104 H/T | 7.0J | 7.9 | 240 | 738 | 900 | 350 | 520AA | 71 | B | C |
235/70R17 | 109 H | 7.0J | 8.5 | 240 | 762 | 1030 | 340 | 520AA | 72 | B | C |
245/65R17 | 107 H/T | 7.0J | 8.5 | 248 | 750 | 975 | 350 | 520AA | 71 | B | C |
245/70R17 | 110 H/T | 7.0J | 8.5 | 248 | 776 | 1060 | 350 | 520AA | 71 | B | C |
255/65R17 | 110 H | 7.5J | 8.5 | 260 | 764 | 1060 | 350 | 520AA | 72 | B | C |
265/65R17 | 112 H/T | 8.0J | 8.5 | 272 | 776 | 1120 | 350 | 520AA | 72 | B | C |
265/70R17 | 115 H/T | 8.0J | 8.5 | 272 | 804 | 1215 | 350 | 520AA | 72 | B | C |
18 inch | |||||||||||
225/60R18 | 100 H | 6.5J | 7.9 | 228 | 727 | 800 | 300 | 520AA | 71 | B | C |
235/55R18 | 104 W | 7.5J | 7.9 | 245 | 715 | 900 | 340 | 520AA | 72 | B | C |
235/60R18 | 107 H | 7.0J | 7.9 | 240 | 739 | 975 | 340 | 520AA | 72 | B | C |
245/60R18 | 105 H | 7.0J | 7.9 | 248 | 751 | 925 | 340 | 520AA | 71 | B | C |
255/55R18 | 109 V | 8.0J | 7.9 | 265 | 737 | 1030 | 340 | 520AA | 72 | B | C |
255/60R18 | 112 H | 7.5J | 7.9 | 260 | 763 | 1120 | 340 | 520AA | 72 | B | C |
265/60R18 | 110 H | 8.0J | 7.9 | 272 | 775 | 1060 | 340 | 520AA | 72 | B | C |
19 inch | |||||||||||
255/50R19 | 107 W/Y | 8.0J | 7.9 | 265 | 739 | 975 | 340 | 520AA | 72 | B | C |
20 inch | |||||||||||
285/50R20 | 116 V | 9.0J | 7.9 | 297 | 794 | 1250 | 340 | 520AA | 74 | B | C |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.