● Closed shoulder design provides superior lateral rigidity, traction and braking capacity
● Zigzag sheet steel design provides splendid ground grasping capacity
● The middle big blocks pattern and shoulder transverse pattern increase control stability and running miles
● Three longitudinal grooves provide excellent draining performance
Size | Load & Speed Index | Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) | UTQG | Noise | RRC | Wet |
14 inch | |||||||||||
185R14C | 102/100 R | 5.5J | 9.3 | 188 | 650 | 850/800 | 450 | E | 72 | C | |
195R14C | 106/104 R | 5.5J | 9.3 | 198 | 666 | 950/900 | 450 | E | 72 | C | |
205R14C | 109/107 R | 6.0J | 9.3 | 208 | 686 | 1030/975 | 450 | E | 72 | C | |
15 inch | |||||||||||
195R15C | 106/104 R | 5.5J | 9.3 | 196 | 693 | 950/900 | 450 | E | 72 | C | |
215R15C | 111/109 R | 6J | 9.3 | 1090/1030 | 450 | E | 72 | C | |||
195/70R15C | 104/102 R | 6J | 9.3 | 201 | 655 | 900/850 | 450 | E | 72 | C | |
205/70R15C | 106/104 R | 6J | 9.3 | 209 | 669 | 950/900 | 450 | E | 72 | C | |
215/65R15C | 104/102 T | 6.5J | 9.3 | 900/850 | 375 | E | 72 | C | |||
225/70R15C 8PR | 112/110 R | 6.5J | 9.3 | 1120/1060 | 450 | E | 72 | C | |||
16 inch | |||||||||||
185/75R16C | 104/102 R | 5J | 9.3 | 184 | 684 | 900/850 | 475 | E | 72 | C | |
195/75R16C | 107/105 R | 5.5J | 9.3 | 196 | 698 | 975/925 | 475 | E | 72 | C | |
195/60R16C | 99/97 H | 6J | 9.3 | 775/730 | 375 | E | 72 | C | |||
195/65R16C | 104/102 T | 6J | 9.3 | 201 | 660 | 900/850 | 475 | E | 72 | C | |
205/65R16C | 107/105 T | 6J | 9.3 | 209 | 672 | 975/925 | 475 | E | 72 | C | |
205/75R16C | 110/108 R | 5.5J | 9.3 | 203 | 714 | 1060/1000 | 475 | E | 72 | C | |
215/60R16C | 103/101 T | 6.5J | 9.3 | 875/825 | 375 | E | 72 | C | |||
215/60R16C | 108/106 T | 6.5J | 9.3 | 221 | 664 | 1000/950 | 475 | E | 72 | C | |
215/65R16C | 109/107 T | 6.5J | 9.3 | 1030/975 | 475 | E | 72 | C | |||
215/70R15C | 109/107 R | 6.5J | 9.3 | 1030/975 | 450 | E | 72 | C | |||
215/70R16C | 108/106 R | 6.5J | 9.3 | 1000/950 | 375 | E | 72 | C | |||
215/75R16C | 113/111 R | 6J | 9.3 | 216 | 728 | 1150/1090 | 475 | E | 72 | C | |
225/65R16C | 112/110 T | 6.5J | 9.3 | 228 | 698 | 1120/1060 | 475 | E | 72 | C | |
235/65R16C | 115/113 T | 7J | 9.3 | 1215/1150 | 475 | E | 72 | C |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.