● Four longitudinal grooves improve drainage performance and grip capacity on snow
● Asymmetric tread design improves cornering maneuverability
● 3D sheet steel design provides excellent ground grasping capacity on ice and snow
● High density and uniform distribution of solica of Nano technology provides silent ride with best ride quality
● 3D knife slot pattern similar like nail on ice and snow road
● Wide double groove avoid sideslip
Size | Load & Speed Index | Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) | UTQG | Noise | RRC | Wet |
13 inch | |||||||||||
155/65R13 | 73 Q | 4.50B | 6.6 | 157 | 532 | 365 | 300 | 420 AA | 70 | E | C |
155/70R13 | 75 Q | 4.50B | 7.5 | 157 | 548 | 387 | 300 | 420 AA | 70 | E | C |
155/80R13 | 79 Q | 4.50B | 7.5 | 157 | 578 | 437 | 300 | 420 AA | 70 | E | C |
165/65R13 | 77 Q | 5.00B | 7.5 | 170 | 544 | 412 | 300 | 420 AA | 70 | E | C |
165/70R13 | 79 Q | 5.00B | 7.5 | 170 | 562 | 437 | 300 | 420 AA | 70 | E | C |
165/80R13 | 83 Q | 4.50B | 7.5 | 165 | 594 | 487 | 300 | 420 AA | 70 | E | C |
175/70R13 | 82 Q | 5.00B | 7.5 | 177 | 576 | 475 | 300 | 420 AA | 70 | E | C |
185/70R13 | 86 Q | 5.50B | 7.5 | 189 | 590 | 530 | 300 | 420 AA | 70 | C | C |
14 inch | |||||||||||
155/55R14 | 69 Q | 5.0J | 7.5 | 162 | 526 | 325 | 300 | 420 AA | 70 | E | C |
165/55R14 | 72 Q | 5.0J | 7.5 | 170 | 538 | 355 | 300 | 420 AA | 70 | E | C |
165/60R14 | 75 Q | 5.0J | 7.5 | 170 | 554 | 387 | 300 | 420 AA | 70 | E | C |
165/65R14 | 79 Q | 5.0J | 7.5 | 170 | 570 | 437 | 300 | 420 AA | 70 | E | C |
165/70R14 | 81 Q | 5.0J | 7.5 | 170 | 588 | 462 | 300 | 420 AA | 70 | E | C |
175/65R14 | 82 Q | 5.0J | 7.5 | 177 | 584 | 475 | 300 | 420 AA | 70 | E | C |
175/70R14 | 84 Q | 5.0J | 7.5 | 177 | 602 | 500 | 300 | 420 AA | 70 | E | C |
185/60R14 | 82 Q | 5.5J | 7.5 | 189 | 578 | 475 | 300 | 420 AA | 70 | C | C |
185/65R14 | 86 Q | 5.5J | 7.5 | 189 | 596 | 530 | 300 | 420 AA | 70 | C | C |
185/70R14 | 88 Q | 5.5J | 7.5 | 189 | 616 | 560 | 300 | 420 AA | 70 | C | C |
195/60R14 | 86 Q | 6.0J | 7.5 | 201 | 590 | 530 | 300 | 420 AA | 71 | C | C |
195/70R14 | 91 Q | 6.0J | 7.5 | 201 | 630 | 615 | 300 | 420 AA | 71 | C | C |
205/60R14 | 88 Q | 6.0J | 7.9 | 209 | 602 | 560 | 300 | 420 AA | 71 | C | C |
205/70R14 | 98 Q | 6.0J | 7.9 | 209 | 644 | 750 | 340 | 420 AA | 72 | C | C |
15 inch | |||||||||||
165/50R15 | 73 T | 5.0J | 7.5 | 170 | 547 | 365 | 300 | 420 AA | 70 | E | C |
165/55R15 | 75 T | 5.0J | 7.5 | 170 | 563 | 387 | 300 | 420 AA | 70 | E | C |
175/65R15 | 84 T | 5.0J | 7.5 | 177 | 609 | 500 | 300 | 420 AA | 70 | E | C |
185/55R15 | 82 T | 6.0J | 7.7 | 194 | 585 | 475 | 300 | 420 AA | 70 | C | C |
185/60R15 | 84 T | 5.5J | 7.5 | 189 | 603 | 500 | 300 | 420 AA | 70 | C | C |
185/65R15 | 88 T | 5.5J | 7.5 | 189 | 621 | 560 | 300 | 420 AA | 70 | C | C |
195/50R15 | 82 T | 6.0J | 7.9 | 201 | 577 | 475 | 300 | 420 AA | 71 | C | C |
195/55R15 | 85 T | 6.0J | 7.7 | 201 | 595 | 515 | 300 | 420 AA | 71 | C | C |
195/60R15 | 88 T | 6.0J | 7.5 | 201 | 615 | 560 | 300 | 420 AA | 71 | C | C |
195/65R15 | 91 T | 6.0J | 7.9 | 201 | 635 | 615 | 300 | 420 AA | 71 | C | C |
205/60R15 | 91 T | 6.0J | 7.9 | 209 | 627 | 615 | 300 | 420 AA | 71 | C | C |
205/65R15 | 94 T | 6.0J | 7.9 | 209 | 647 | 670 | 300 | 420 AA | 71 | C | C |
205/70R15 | 96 T | 6.0J | 7.7 | 209 | 669 | 710 | 300 | 420 AA | 71 | C | C |
215/60R15 | 94 T | 6.5J | 7.9 | 221 | 639 | 670 | 300 | 420 AA | 71 | C | C |
215/65R15 | 96 T | 6.5J | 7.9 | 221 | 661 | 710 | 300 | 420 AA | 71 | C | C |
215/65R15 | 100 T | 6.5J | 7.9 | 221 | 661 | 800 | 340 | 420 AA | 72 | C | C |
215/70R15 | 98 T | 6.5J | 7.7 | 221 | 683 | 750 | 300 | 420 AA | 71 | C | C |
16 inch | |||||||||||
195/45R16 | 84 H | 6.5J | 7.9 | 195 | 582 | 500 | 340 | 420 AA | 71 | C | C |
195/55R16 | 87 H | 6.0J | 7.9 | 201 | 620 | 545 | 300 | 420 AA | 71 | C | C |
205/50R16 | 87 H | 6.5J | 7.9 | 214 | 612 | 545 | 300 | 420 AA | 71 | C | C |
205/55R16 | 91 H | 6.5J | 7.9 | 214 | 632 | 615 | 300 | 420 AA | 71 | C | C |
205/55R16 | 94 H | 6.5J | 7.9 | 214 | 632 | 670 | 340 | 420 AA | 72 | C | C |
205/60R16 | 92 T | 6.0J | 7.9 | 209 | 652 | 630 | 300 | 420 AA | 71 | C | C |
205/65R16 | 95 T | 6.0J | 7.9 | 209 | 672 | 690 | 300 | 420 AA | 71 | C | C |
215/55R16 | 93 H | 7.0J | 7.9 | 226 | 642 | 650 | 300 | 420 AA | 71 | C | C |
215/55R16 | 97 H | 7.0J | 7.9 | 226 | 642 | 730 | 340 | 420 AA | 72 | C | C |
215/60R16 | 99 T | 6.5J | 7.9 | 221 | 664 | 775 | 340 | 420 AA | 72 | C | C |
225/55R16 | 99 H | 7.0J | 7.9 | 233 | 654 | 775 | 340 | 420 AA | 72 | C | C |
225/60R16 | 98 H | 6.5J | 7.9 | 228 | 676 | 750 | 300 | 420 AA | 71 | C | C |
17 inch | |||||||||||
215/65R17 | 98 H | 6.5J | 7.9 | 221 | 712 | 750 | 350 | 420 AA | 71 | C | C |
215/45R17 | 91 H/V | 7.0J | 7.9 | 213 | 626 | 615 | 340 | 420 AA | 71 | C | C |
235/60R17 | 102 H | 7.0J | 7.9 | 240 | 714 | 850 | 350 | 420 AA | 71 | C | C |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.