17.5X5.25 17.5X6.00
17.5X6.75 19.5X6.75
22.5X7.50 22.5X8.25
22.5X9.00 22.5X11.75
22.5X13.00 22.5X14.00
Forged
SIZE | BOLT HOLES | PCD (mm) | DOB (mm) | OFFSET (mm) | DISC THICK (mm) | Max Load (kgs) | |
HOLES | NUT DIA | ||||||
17.5X6.00 | 6 | 32.5 | 222.25 | 164 | 135 | 20.4 | 2200 |
17.5X6.00 | 10 | 26 | 225 | 176 | 135 | 20.4 | 2200 |
17.5X6.00 | 5 | 32.5 | 146 | 203.2 | 135 | 20.4 | 2200 |
17.5X6.00 | 5 | 29 | 146 | 203.2 | 135 | 20.4 | 2200 |
17.5X6.00 | 6 | 21.5 | 190 | 140 | 135 | 20.4 | 2200 |
17.5X6.00 | 6 | 21.5 | 205 | 161 | 135 | 20.4 | 2200 |
17.5X6.75 | 6 | 32.5 | 222.25 | 164 | 141 | 21.3 | 2500 |
17.5X6.75 | 10 | 26 | 225 | 176 | 141 | 21.3 | 2500 |
17.5X6.75 | 6 | 21.5 | 205 | 161 | 141 | 21.3 | 2500 |
17.5X6.75 | 6 | 26 | 245 | 202 | 141 | 21.3 | 2500 |
17.5X6.75 | 8 | 26 | 275 | 221 | 141 | 21.3 | 2500 |
19.5X6.75 | 10 | 26 | 225 | 176 | 142 | 22.1 | 2500 |
19.5X6.75 | 6 | 32.5 | 222.25 | 164 | 142 | 22.1 | 2500 |
22.5X7.50 | 10 | 32 | 335 | 281 | 161.5 | 22 | 3350 |
22.5X7.50 | 10 | 26 | 335 | 281 | 161.5 | 22 | 3350 |
22.5X7.50 | 8 | 26 | 275 | 221 | 161.5 | 22 | 3350 |
22.5X7.50 | 8 | 32 | 275 | 214 | 161.5 | 22 | 3350 |
22.5X7.50 | 10 | 26 | 285.75 | 220 | 161.5 | 22 | 3350 |
22.5X8.25 | 10 | 32 | 335 | 281 | 167 | 24.5 | 3650 |
22.5X8.25 | 10 | 26 | 335 | 281 | 167 | 24.5 | 3650 |
22.5X8.25 | 8 | 32 | 285 | 221 | 167 | 24.5 | 3650 |
22.5X8.25 | 10 | 26 | 285.75 | 220 | 167 | 24.5 | 3650 |
22.5X8.25 | 10 | 32 | 285.75 | 220 | 167 | 24.5 | 3650 |
22.5X8.25 | 8 | 32 | 275 | 214 | 167 | 24.5 | 3650 |
22.5X8.25 | 8 | 26 | 275 | 221 | 167 | 24.5 | 3650 |
22.5X9.00 | 10 | 26 | 335 | 281 | 176 | 24.5 | 4535 |
22.5X9.00 | 10 | 32 | 335 | 281 | 176 | 24.5 | 4535 |
22.5X9.00 | 10 | 26 | 285.75 | 220 | 176 | 24.5 | 4535 |
22.5X9.00 | 10 | 32 | 285.75 | 220 | 176 | 24.5 | 4535 |
22.5X11.75 | 10 | 26 | 335 | 281 | 0 | 23 | 4500 |
22.5X11.75 | 10 | 32 | 335 | 281 | 0 | 23 | 4500 |
22.5X11.75 | 8 | 26 | 275 | 221 | 0 | 23 | 4500 |
22.5X11.75 | 8 | 21.5 | 275 | 221 | 0 | 23 | 4500 |
22.5X11.75 | 10 | 26 | 285.75 | 220 | 0 | 23 | 4500 |
22.5X11.75 | 10 | 26 | 335 | 281 | 120 | 25.5 | 4500 |
22.5X11.75 | 10 | 32 | 335 | 281 | 120 | 25.5 | 4500 |
22.5X11.75 | 8 | 26 | 275 | 221 | 120 | 25.5 | 4500 |
22.5X11.75 | 8 | 21.5 | 275 | 221 | 120 | 25.5 | 4500 |
22.5X11.75 | 10 | 26 | 285.75 | 220 | 120 | 25.5 | 4500 |
22.5X13.00 | 10 | 26 | 335 | 281 | 0 | 29 | 5300 |
22.5X13.00 | 10 | 32 | 335 | 281 | 0 | 29 | 5300 |
22.5X14.00 | 10 | 26 | 335 | 281 | 0 | 31 | 5800 |
22.5X14.00 | 10 | 32 | 335 | 281 | 0 | 31 | 5800 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.