17.5x5.25 17.5X6.00 17.5X6.75
19.5X6.00 19.5X6.75 19.5X7.50
19.5X8.25 19.5X11.75 19.5X14.00
22.5X6.00 22.5X6.75 22.5X7.50
22.5X8.25 22.5X9.00 22.5X11.75
22.5X13.00 22.5X14.00 22.5X16.00
22.5X20.00 26.5X20.00 24.5X8.25
Rim Size | Bolt Holes | PCD | DOB | Offset | QTY/ 20'GP | QTY/ 40'HQ | ||
Number | Hold Dia | Hole Tyre | ||||||
17.5X5.25 | 5 | 29 | SR22 | 203.2 | 146 | 98/108/115 | 450 | 1100 |
5 | 32.5 | SR22 | 208 | 150 | 120 | |||
6 | 21.5 | 1X45 | 205 | 161 | 125 | |||
6 | 32 | SR22 | 222.25 | 164 | 128/135 | |||
10 | 26 | 1X45 | 225 | 176 | 120 | |||
17.5X6.00 | 5 | 29/32.5 | SR22 | 203.2 | 146 | 98/108/118 | 450 | 1100 |
5 | 32.5 | SR22 | 208 | 150 | 120 | |||
6 | 32.5 | SR22 | 222.25 | 164 | 127 | |||
6 | 21.5 | SR16/SR22 | 190 | 140 | 115 | |||
6 | 20.5/21.5 | 1X45 | 205 | 161 | 125 | |||
6 | 21.5 | SR16/1X45 | 245 | 202 | 135 | |||
8 | 21.5 | SR16 | 275 | 221 | 135 | |||
10 | 26/21.5 | 1X45/SR18 | 225 | 176 | 135 | |||
17.5X6.75 | 5 | 29/32 | 1X45/SR22 | 203.2 | 146 | 115 | 450 | 1000 |
5 | 32.5 | SR22 | 208 | 150 | 120 | |||
6 | 20.5/21.5 | SR16/SR22/1X45 | 190 | 140 | 115 | |||
6 | 20.5/21.5 | 1X45 | 205 | 161 | 125 | |||
6 | 32.5 | SR22 | 222.25 | 164 | 135 | |||
6 | 21.5 | SR16 | 245 | 202 | 135 | |||
8 | 26/21.5 | SR16/SR18/1X45 | 275 | 221 | 134 | |||
10 | 26/21.5 | SR16/SR18/1X45 | 225 | 176 | 133 | |||
5 | 26/32 | SR16/SR22/1X45 | 205 | 161 | 125 | |||
19.5X6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 360 | 800 |
8 | 32 | SR22 | 275 | 214 | 145 | |||
8 | 21.5/26 | SR22 | 275 | 221 | 140 | |||
10 | 21.5/26 | SR18 | 225 | 176 | 135 | |||
10 | 24.5 | SR16 | 225 | 164 | 140 | |||
19.5X7.50 | 5 | 32.5/26 | SR18/SR22/1X45 | 205 | 164 | 145 | 360 | 800 |
8 | 32.5 | SR22 | 275 | 214 | 145 | |||
8 | 21.5/24/26 | SR16/SR18/1X45 | 275 | 221 | 135 | |||
8 | 32.5 | SR22 | 285 | 221 | 145 | |||
10 | 26 | 1X45 | 285.75 | 220 | 145 | |||
10 | 26/21.5 | SR16/SR18/1X45 | 176 | 225 | 135 | |||
6 | 20.5/21.5 | SR16/1X45 | 205 | 164 | 145 | |||
19.5X8.25 | 5 | 32.5 | SR22 | 205 | 161 | 0 | 360 | 800 |
8 | 21.5 | SR16/1X45 | 275 | 221 | 66 | |||
8 | 25.4/24.5 | SR18/1X45 | 275 | 221 | 0 | |||
8 | 26 | SR18/1X45 | 275 | 221 | 146 | |||
8 | 32.5 | SR22 | 285 | 221 | 153.5 | |||
10 | 21/26 | SR16/1X45 | 225 | 176 | 146.5/0 | |||
10 | 26 | 1X45 | 285.75 | 220 | 146.5 | |||
19.5X14.00 | 8 | 21.5 | SR16/1X45 | 275 | 221 | 0/75 | 240 | 480 |
8 | 26/27 | SR18/1X45 | 275 | 221 | 120 | |||
10 | 26 | 1X45 | 285.75 | 220 | 0 | |||
10 | 26/27 | 1X45/SR18 | 335 | 281 | 0/120 | |||
6 | 21.5 | SR16 | 205 | 161 | 0 | |||
22.5X6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 360 | 800 |
6 | 20.5 | SR16/SR22/1445 | 190 | 140 | 135 | |||
6 | 21.5 | SR16 | 245 | 202 | 138 | |||
8 | 32.5 | SR22 | 275 | 214 | 140 | |||
8 | 32.5 | SR22 | 285 | 221 | 135 | |||
10 | 26/21.5 | SR18/SR16/1X45 | 225 | 176 | 130 | |||
22.5X6.75 | 8 | 32 | SR22 | 275 | 214 | 152 | 360 | 800 |
8 | 32 | SR22 | 285 | 221 | 140 | |||
8 | 21.5/24/26 | SR16/SR18/1X45 | 275 | 221 | 140 | |||
10 | 32 | SR22 | 285.75 | 222 | 140.5 | |||
10 | 26/27 | 1X45/SR18 | 335 | 281 | 142 | |||
22.5X7.50 | 8 | 32 | SR22 | 275 | 214 | 152 | 320 | 640 |
8 | 32 | SR22 | 285 | 221 | 165 | |||
8 | 21.5/24/26 | SR16/SR18/1X45 | 275 | 221 | 158 | |||
10 | 32 | SR22 | 285.75 | 222 | 165 | |||
10 | 26/27 | 1X45/SR18 | 335 | 281 | 152 | |||
22.5X8.25 | 8 | 32 | SR22 | 275 | 214 | 169 | 280 | 640 |
8 | 32 | SR22 | 285 | 221 | 165 | |||
8 | 26 | 1X45 | 275 | 221 | 165 | |||
10 | 26 | 1X45 | 285.75 | 220 | 165 | |||
10 | 32 | SR22 | 285.75 | 222 | 169 | |||
10 | 26/27 | 1X45/SR18 | 335 | 281 | 169 | |||
22.5X9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 280 | 640 |
8 | 32 | SR22 | 285 | 221 | 175 | |||
8 | 26 | 1X45 | 275 | 221 | 175 | |||
10 | 26 | 1X45 | 285.75 | 220 | 175 | |||
10 | 32 | SR22 | 285.75 | 222 | 175 | |||
10 | 26/27 | 1X45/SR18 | 335 | 281 | 175 | |||
22.5X11.75 | 6 | 21.5 | SR16 | 205 | 161 | 0 | 240 | 480 |
8 | 21.5/26/27 | SR18/1X45 | 275 | 221 | 120/0 | |||
10 | 26/27/32.5 | 1X45/SR16/SR18 | 335 | 281 | 120 | |||
22.5X14.00 | 8 | 21.5/26 | SR16/1X45 | 275 | 221 | 0 | 200 | 400 |
10 | 32 | SR22 | 285.75 | 222 | 60 | |||
10 | 26 | 1X45 | 285.75 | 220 | 75 | |||
10 | 26/27 | 1X45/SR18 | 335 | 281 | 120/0 | |||
22.5X16.00 | 6 | 21.5 | SR16/SR18 | 205 | 161 | 0 | 200 | 400 |
8 | 21.5/26 | SR18/1X45 | 275 | 221 | 0 | |||
10 | 32 | SR22 | 285.75 | 222 | 60 | |||
10 | 26/27 | 1X45 | 335 | 281 | 120/0 | |||
22.5X20.00 | 8 | 21.5/27 | SR16/SR18 | 272 | 221 | 0/50 | ||
10 | 26/27 | 1X45/SR22 | 285.75 | 220 | 0/50 | |||
10 | 26/27 | 1X45/SR18 | 335 | 281 | 0/50/100 | |||
24.5X8.25 | 8 | 32 | SR22 | 275 | 214 | 169 | 208 | 416 |
8 | 32 | SR22 | 285 | 221 | 165 | |||
8 | 26 | SR18/1X45 | 275 | 221 | 165 | |||
10 | 26 | 1X45 | 285.75 | 220 | 165 | |||
10 | 32 | SR22 | 285.75 | 222 | 169 | |||
10 | 26/27 | 1X45/SR18 | 335 | 281 | 169 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.