5.50-16 6.00-16 6.50-16
7.00-16 6.50-20 7.00-20
8.00-20 8.50-20 8.50-24
Tube Rim | Bolt Holes | PCD | DOB | Offset | Disc Thickness | ||
Number | Hold Dia | Hole Type | |||||
8.50-24 | 10 | 26 | / | 335 | 281 | 180 | 14 |
8 | 26 | SR18 | 275 | 221 | 180 | 14 | |
8.50-20 | 10 | 26/27 | / | 335 | 281 | 175 | 14 |
12 | 26 | / | 381 | 325 | 173 | 14 | |
8.0-20 | 10 | 26 | / | 335 | 281 | 175 | 14 |
8 | 32.5 | SR22 | 285.75 | 220 | 170 | 14 | |
7.5-20 | 10 | 26 | / | 285.75 | 220 | 165 | 14 |
8 | 32.5 | SR22 | 285 | 221 | 165 | 14 | |
7.0-20 | 8 | 32 | SR22 | 275 | 214 | 147 | 12 |
8 | 32 | SR22 | 275 | 214 | 153 | 12 | |
6.5-20 | 8 | 32 | SR22 | 275 | 214 | 145 | 12 |
6.5-16 | 6 | 32 | SR22 | 222.25 | 163 | 135 | 10 |
6.0-16 | 6 | 32 | SR22 | 222.25 | 163 | 135 | 10 |
5.5-16 | 6 | 21.5 | SR16 | 190 | 140 | 0 | 10 |
Si tiene cualquier duda, consulta o comentario, por favor, rellene el siguiente formulario y nos pondremos en contacto con usted tan pronto como sea posible.